2010 EPISD Benefits Overview
To view your benefit elections for the 2010 Plan Year, you may access your Personalized Benefits Summary through MY EPISD.
The EPISD HealthCare Trust Medical Plan is administered by Aetna
| CLASSIC 500 | STANDARD 1000 | CDHP3000 |
| $500 Deductible | $1000 Deductible | $3000 |
| 90% Co-Insurance | 80% Co-Insurance | 100% Co-Insurance After Deductible |
| $20 Co-Pay | $35 Co-Pay | $35 Co-Pay - Preventive Care Only |
| Monthly Rates | |||
| CLASSIC 500 | STANDARD 1000 | CDHP3000 | |
| E/O | $153.32 | $59.02 | $0.00 |
| E/S | $585.74 | $388.76 | $256.98 |
| E/C | $399.26 | $224.74 | $151.46 |
| E/F | $901.22 | $578.94 | $444.50 |
**Please review the medical plan document for more details on the different levels of covered benefits** |
|||
Life Insurance Offered by ING
$10,000 Employer Paid Life Insurance coverage, to include $10,000 AD&D coverage, provided to all benefit eligible employees
Cost of Supplemental Life Insurance is .23 per $1,000. Levels of coverage available are: 1.5, 2 or 3 times your salary.
If you elect supplemental life insurance coverage during your initial eligible date (hire date), no evidence of insurability will be required.
Disability/Income Protection offered by UNUM
COST OF DISABILITY INSURANCE IS DETERMINED BY YOUR GROSS SALARY AND THE AMOUNT OF INSURANCE YOU WISH TO PURCHASE.
Dental Insurance offered by METLIFE
CHOOSE FROM THREE DIFFERENT DENTAL PLANS TO MEET YOUR NEEDS:
Dental HMO Plan TX-300
| Monthly | Semi-monthly | |
| Employee Only | $ 8.34 | $4.17 |
| Employee & One | $13.90 | $6.95 |
| E & Children | $16.14 | $8.07 |
| E & Family | $19.48 | $9.74 |
| Monthly | Semi-monthly | |
| Employee Only | $20.72 | $10.36 |
| Employee & One | $41.44 | $20.72 |
| E & Children | $42.28 | $21.14 |
| E & Family | $63.00 | $31.50 |
Low Plan
| Monthly | Semi-Monthly | |
| Employee Only | $14.10 | $ 7.05 |
| Employee & One | $28.22 | $14.11 |
| E & Children | $28.78 | $14.39 |
| E & Family | $42.90 | $21.45 |
Vision Insurance Offered by Block Vison
| Monthly | Semi-monthly | |
| Employee Only | $6.80 | $3.40 |
| Employee & One | $13.60 | $6.80 |
| Employee & Children | $13.95 | $6.98 |
| Employee & Family | $19.25 | $9.63 |




